This could be the nicest acreage in the South Peace Region! Located on a 1/4 just minutes from the city limits with features like a 40 x 80 heated shop w/ 14 ft door, wood working area, lean to and bathroom. Asphalt driveways, ample parking, set up for horses- plus round pen, hay income and your own private pond and firepit areas.The house is one of a kind built by a builder for the builder with over 3500 sq ft with 5 bedrooms and 3 bathrooms and an attached triple garage. The house has features like hardwood and tiled floors, black walnut solid interior doors, high end kitchen cabinets, granite counters, cathedral ceilings, central fireplace with stone, outdoor built in bbq and fireplace, covered deck with speakers, bar area, media room, master bedroom with amazing ensuite and huge walk in closet, spray foam insulation and the list goes on. Outside there is a green house, garden, irrigation and over 400 trees planted. See agents website for details and request the feature sheet! (id:52800)
MLS® Number | 198963 |
Property Type | Single Family |
Neigbourhood | Dawson Creek Rural |
Parking Space Total | 9 |
Water Front Type | Waterfront On Pond |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Basement Type | Crawl Space |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Exterior Finish | Composite Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | In Floor Heating, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3750 Sqft |
Type | House |
Utility Water | See Remarks |
See Remarks | |
Other | |
R V |
Acreage | Yes |
Landscape Features | Rolling |
Size Irregular | 158 |
Size Total | 158 Ac|100+ Acres |
Size Total Text | 158 Ac|100+ Acres |
Surface Water | Ponds |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Media | 15'0'' x 15'5'' | ||
Second Level | Loft | 15'7'' x 15'0'' | ||
Second Level | Bedroom | 15'3'' x 11'8'' | ||
Second Level | Bedroom | 12'4'' x 10'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 10'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 15'2'' x 18'7'' | ||
Main Level | Living Room | 20'0'' x 17'8'' | ||
Main Level | Laundry Room | 12'0'' x 6'0'' | ||
Main Level | Kitchen | 16'6'' x 14'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 16'6'' x 12'9'' | ||
Main Level | Bedroom | 12'4'' x 11'8'' | ||
Main Level | Bedroom | 11'9'' x 12'4'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25539767/7794-219-road-dawson-creek-dawson-creek-rural
Contact us for more information
Riley Brown
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/