Country Living with City Amenities. Located in Harper Subdivision is this craftsman built executive home that offers over 6,600 square feet of contemporary living space on over 2 levels. With 6 bedrooms, each with their own bathroom, office, a stunning modern eat in kitchen with a butlers pantry w/2nd fridge, rec room w/wet bar, theatre room, and a Private Gym, there is plenty of space for family to spread out and enjoy. State of the art heating system with in-floor heat, A/C, on demand hot water and fibre optic internet are a few of the many amenities this home offers. Craftsman details include coffered 12' ceilings, 8' interior doors, curved doorways, custom wood cabinetry and hickory hardwood floors. Standing on the spacious back deck that overlooks farm fields it is easy to forget that the city hustle is a stones throw away. This exceptional home is a must view for the distinguished buyer and will not disappoint. Call the listing agent for more information and to view. (id:52800)
MLS® Number | 196420 |
Property Type | Single Family |
Neigbourhood | Dawson Creek Rural |
Community Features | Rural Setting, Quiet Area |
Parking Space Total | 3 |
Bathroom Total | 6 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Exterior Finish | Stone |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 6662 Sqft |
Type | House |
Utility Water | Unknown |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 1.06 |
Size Total | 1.06 Ac|1 - 5 Acres |
Size Total Text | 1.06 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13 ft ,7 in | 11 ft ,7 in | 13 ft ,7 in x 11 ft ,7 in |
Second Level | Bedroom | 13 ft ,7 in | 11 ft ,7 in | 13 ft ,7 in x 11 ft ,7 in |
Second Level | Den | 12 ft ,2 in | 11 ft | 12 ft ,2 in x 11 ft |
Second Level | Dining Room | 15 ft ,9 in | 11 ft ,8 in | 15 ft ,9 in x 11 ft ,8 in |
Second Level | Dining Nook | 14 ft ,5 in | 12 ft ,2 in | 14 ft ,5 in x 12 ft ,2 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 18 ft ,4 in | 13 ft ,4 in | 18 ft ,4 in x 13 ft ,4 in |
Second Level | Living Room | 23 ft | 16 ft ,5 in | 23 ft x 16 ft ,5 in |
Second Level | Primary Bedroom | 15 ft ,1 in | 15 ft | 15 ft ,1 in x 15 ft |
Third Level | Family Room | 34 ft ,4 in | 15 ft | 34 ft ,4 in x 15 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,3 in | 11 ft ,2 in | 12 ft ,3 in x 11 ft ,2 in |
Main Level | Bedroom | 13 ft ,6 in | 11 ft ,2 in | 13 ft ,6 in x 11 ft ,2 in |
Main Level | Bedroom | 13 ft ,6 in | 11 ft ,2 in | 13 ft ,6 in x 11 ft ,2 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Games Room | 22 ft ,3 in | 20 ft ,6 in | 22 ft ,3 in x 20 ft ,6 in |
Main Level | Media | 24 ft ,4 in | 13 ft ,4 in | 24 ft ,4 in x 13 ft ,4 in |
Main Level | Recreational, Games Room | 27 ft ,6 in | 15 ft ,9 in | 27 ft ,6 in x 15 ft ,9 in |
https://www.realtor.ca/real-estate/24896547/8165-harper-sub-dawson-creek-dawson-creek-rural
Contact us for more information
Dave Graham
Personal Real Estate Corporation