DIVE INTO YOUR OWN PERSONAL POOL AND SURROUND YOURSELF IN OKANAGAN LAKE AND VINEYARD LIVING. This spacious 2400+ 2 floor home features 4 Bedrooms and 3 Bathrooms with 2 ensuite bathrooms. Pop a bottle of wine and heat up the barbecue for a evening of entertainment overlooking this massive .36 acre yard! Relax in your own personal heated pool and cool off from the summer sun! This home has many upgrades including engineered hickory hardwood flooring, travertine tiles, solar insulated blinds, outdoor patio blinds, professionally painted interior, R50 insulated ceilings, 200 watt panel, glass deck railings, and dura decking, 2009 Roof, 20 gallon water softener, new pool liner, pump, and filter sand and more! Indulge in the multiple fruit trees including peach, cherry and apple! Enjoy the quiet area of South Osoyoos with a no through road neighbourhood, only minutes from downtown and beaches with endless recreation! Call today to see this gorgeous home! (id:52800)
MLS® Number | 196419 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Shopping, Airport, Ski Hill |
Community Features | Quiet Area |
Features | Private Setting, Flat Site |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2548 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Shopping, Airport, Ski Hill |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.36 |
Size Total | 0.36 Ac|under 1 Acre |
Size Total Text | 0.36 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft ,3 in | 18 ft ,6 in | 13 ft ,3 in x 18 ft ,6 in |
Second Level | Bedroom | 9 ft ,7 in | 14 ft ,6 in | 9 ft ,7 in x 14 ft ,6 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14 ft | 18 ft ,2 in | 14 ft x 18 ft ,2 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 11 ft ,7 in | 7 ft ,4 in | 11 ft ,7 in x 7 ft ,4 in |
Main Level | Dining Room | 8 ft ,7 in | 11 ft ,1 in | 8 ft ,7 in x 11 ft ,1 in |
Main Level | Dining Room | 11 ft ,2 in | 12 ft ,5 in | 11 ft ,2 in x 12 ft ,5 in |
Main Level | Other | 8 ft ,2 in | 11 ft ,3 in | 8 ft ,2 in x 11 ft ,3 in |
Main Level | Kitchen | 12 ft ,4 in | 10 ft ,1 in | 12 ft ,4 in x 10 ft ,1 in |
Main Level | Laundry Room | 7 ft ,6 in | 5 ft | 7 ft ,6 in x 5 ft |
Main Level | Living Room | 15 ft ,2 in | 12 ft ,5 in | 15 ft ,2 in x 12 ft ,5 in |
Main Level | Living Room | 19 ft ,3 in | 13 ft ,9 in | 19 ft ,3 in x 13 ft ,9 in |
Main Level | Mud Room | 6 ft ,6 in | 4 ft ,9 in | 6 ft ,6 in x 4 ft ,9 in |
Main Level | Pantry | 7 ft ,6 in | 3 ft ,6 in | 7 ft ,6 in x 3 ft ,6 in |
Main Level | Utility Room | 11 ft ,7 in | 6 ft ,2 in | 11 ft ,7 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/24896548/828-91st-street-osoyoos-osoyoos
Contact us for more information
Todd Armstrong
Allan Taylor