10.7 acre country oasis with 4 bed 2 bath home and 48X28 workshop/garage. Newly painted with heated floors in both bathrooms and new flooring in the dining room and kitchen. Total privacy in your hot tub on the large front deck with mountain views, greenhouse and sheds, firepit and gorgeous gardens with deer fencing, flowers, berries and currants. Single garage in home and huge double garage in workshop with tons of space for your toys. There is an unfinished newly insulated 60X12 basement room which could be turned into a suite. This is the self-sufficient dream with its own well 20 minutes from Orchard Park. (id:52800)
MLS® Number | 10280045 |
Property Type | Single Family |
Neigbourhood | Joe Rich |
Community Features | Pets Allowed, Rentals Allowed |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Preserved Wood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2240 Sqft |
Type | House |
Utility Water | Well |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 10.7 |
Size Total | 10.7 Ac|10 - 50 Acres |
Size Total Text | 10.7 Ac|10 - 50 Acres |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 60 ft | 12 ft | 60 ft x 12 ft |
Basement | Wine Cellar | 11 ft | 47 ft | 11 ft x 47 ft |
Basement | Recreation Room | 192 ft | 153 ft | 192 ft x 153 ft |
Ground Level | Laundry Room | 155 ft | 79 ft | 155 ft x 79 ft |
Ground Level | 3pc Bathroom | 11 ft | 47 ft | 11 ft x 47 ft |
Ground Level | 4pc Bathroom | 97 ft | 5 ft | 97 ft x 5 ft |
Ground Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
Ground Level | Dining Room | 145 ft | 114 ft | 145 ft x 114 ft |
Ground Level | Living Room | 168 ft | 155 ft | 168 ft x 155 ft |
Ground Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Ground Level | Bedroom | 11 ft | 96 ft | 11 ft x 96 ft |
Ground Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Ground Level | Primary Bedroom | 1210 ft | 118 ft | 1210 ft x 118 ft |
https://www.realtor.ca/real-estate/25833584/8514-sun-valley-road-kelowna-joe-rich
Contact us for more information
Stephen Buck
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/