Welcome to 9734 Centrestone Crescent located in the prestigious Lakestone Development. This contemporary walkout rancher boasts a bright and open living space with large windows, 10 ft ceilings, a gorgeous chef’s kitchen with quartz counters, stainless steel appliances and a spacious pantry. Soak in the lake and mountain views from the expansive covered deck or from the comfort of the primary bedroom. Retreat to your own oasis in the spa-like ensuite with soaker tub and walk-in-closet. The upper level is complete with a second bedroom, bathroom and laundry. The lower level offers a spacious rec room designed for entertaining with a gorgeous wine room & wet bar. Two additional bedrooms, plus a flex space and full bath complete the lower level. Life doesn’t get any better living at Lakestone. Amazing amenities, 28kms of walking trails, multi-sports courts, The Lake Club & Centre Club equipped with pools, hot tubs, fitness facilities and more. (id:52800)
MLS® Number | 10279285 |
Property Type | Single Family |
Neigbourhood | Lake Country South West |
Amenities Near By | Airport, Park, Schools, Shopping |
Community Features | Pets Allowed, Rentals Allowed |
Features | Central Island, One Balcony |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone, Stucco, Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3087 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Park, Schools, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 51 Ft |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'5"" x 4'7"" | ||
Basement | 3pc Bathroom | 7'3"" x 8'5"" | ||
Basement | Bedroom | 10'10"" x 14'3"" | ||
Basement | Bedroom | 10'3"" x 13'3"" | ||
Basement | Other | 15'5"" x 11'4"" | ||
Basement | Recreation Room | 24'10"" x 21'2"" | ||
Ground Level | Laundry Room | 13'4"" x 7'9"" | ||
Ground Level | 4pc Bathroom | 7'3"" x 7'8"" | ||
Ground Level | Bedroom | 10'10"" x 11'2"" | ||
Ground Level | 5pc Ensuite Bath | 9'3"" x 9'1"" | ||
Ground Level | Primary Bedroom | 10'11"" x 12'8"" | ||
Ground Level | Kitchen | 13'5"" x 15' | ||
Ground Level | Dining Room | 11'10"" x 8'5"" | ||
Ground Level | Living Room | 14'7"" x 15'7"" | ||
Ground Level | Foyer | 7'4"" x 6'8"" |
Contact us for more information
Gino Dal Ponte
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
Danielle Medley
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/