THE RIDGE at Silver Star Mountain Resort, never rented, NO GST - Former show home by Dauncey Construction. This 3 level duplex is waiting to offer you year round resort lifestyle! Exceptional top floor main living area perfect for entertaining and your busy family! Open concept with 9ft ceilings with custom timber staircases, hardwood and slate tile floors, gas fireplaces and expansive windows to take in the south facing views! TWO primary bedrooms on the main complete with ensuites and shared private deck. Lower level bedroom with ensuite and family room, wetbar & ski tuning area! BONUS 22K hottub included (purchased in 2022). Excellent kitchen with soft-close maple cabinets, granite counters and raised bar & island for casual dining. Garage and paved driveway. Speculation Tax is not applicable! (id:52800)
MLS® Number | 10281574 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Fire Protection | Sprinkler System-fire |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat, In Floor Heating |
Stories Total | 2 |
Size Interior | 3016 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 10 ft ,1 in | 11 ft ,6 in | 10 ft ,1 in x 11 ft ,6 in |
Second Level | 2pc Bathroom | 6 ft ,7 in | 9 ft ,2 in | 6 ft ,7 in x 9 ft ,2 in |
Second Level | Living Room | 14 ft ,4 in | 15 ft ,6 in | 14 ft ,4 in x 15 ft ,6 in |
Second Level | Dining Room | 14 ft ,6 in | 10 ft ,2 in | 14 ft ,6 in x 10 ft ,2 in |
Second Level | Kitchen | 22 ft ,7 in | 20 ft | 22 ft ,7 in x 20 ft |
Basement | Full Ensuite Bathroom | 4 ft ,11 in | 9 ft ,6 in | 4 ft ,11 in x 9 ft ,6 in |
Basement | Bedroom | 10 ft ,3 in | 13 ft | 10 ft ,3 in x 13 ft |
Basement | Other | 5 ft ,3 in | 9 ft ,10 in | 5 ft ,3 in x 9 ft ,10 in |
Basement | Recreational, Games Room | 20 ft ,5 in | 25 ft ,5 in | 20 ft ,5 in x 25 ft ,5 in |
Basement | Not Known | 19 ft ,6 in | 11 ft ,7 in | 19 ft ,6 in x 11 ft ,7 in |
Main Level | Full Ensuite Bathroom | 5 ft ,7 in | 9 ft ,5 in | 5 ft ,7 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 14 ft ,6 in | 12 ft ,6 in | 14 ft ,6 in x 12 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,1 in | 12 ft | 12 ft ,1 in x 12 ft |
Main Level | Full Ensuite Bathroom | 7 ft ,11 in | 7 ft ,8 in | 7 ft ,11 in x 7 ft ,8 in |
Main Level | Laundry Room | 5 ft ,4 in | 7 ft ,8 in | 5 ft ,4 in x 7 ft ,8 in |
Main Level | Foyer | 10 ft ,2 in | 13 ft ,6 in | 10 ft ,2 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/25922249/9887-cathedral-drive-silver-star-silver-star
Contact us for more information
Priscilla Sookarow
(250) 549-7050
(250) 549-1407
https://okanaganhomes.com/
https://okanaganhomes.com/